Precious Metal Evaporation material
Name | Purity | |
---|---|---|
Gold | Au | 99.99% |
Iridium | Ir | 99.95% |
Osmium | Os | 99.9%, 99.95% |
Palladium | Pd | 99.95% |
Platinum | Pt | 99.99% |
Rhenium | Re | 99.95%, 99.99% |
Rhodium | Rh | 99.95% |
Ruthenium | Ru | 99.95% |
Silver | Ag | 99.99% |
Name | |
---|---|
Cobalt Chromium Ruthenium | Co-Cr-Ru |
Gold Beryllium | Au-Be |
Gold Cobalt | Au-Co |
Gold Copper | Au-Cu |
Gold Germanium | Au-Ge |
Gold Nickel | Au-Ni |
Gold Tin | Au-Sn |
Gold Zinc | Au-Zn |
Iridium Manganese | Ir-Mn |
Iron Platinum | Fe-Pt |
Osmium Iridium | Os-Ir |
Osmium Iridium Aluminum | Os-Ir-Al |
Osmium Rhenium | Os-Re |
Osmium Ruthenium | Os-Ru |
Osmium Tungsten | Os-W |
Palladium Aluminum | Pd-Al |
Palladium Copper | Pd-Cu |
Palladium Iron | Pd-Fe |
Palladium Silver | Pd-Ag |
Platinum Iron | Pt-Fe |
Platinum Cobalt | Pt-Co |
Ruthenium Chromium Titanium | Ru-Cr-Ti |
Ruthenium Tantalum | Ru-Ta |
Silver Copper | Ag-Cu |
Silver Indium | Ag-In |
Silver Zinc | Ag-Zn |
Tantalum Ruthenium | Ta-Ru |
Shape: shots, pellets, pieces, granules, rods, wires, sheet
Specification:
Shots: 3mm diameter, 6mm diameter e.t.c Pellets: 3mm dia. X 3mm L, 6mm dia. X 6mm L, 10mm dia. X 5mm L e.t.c
Pieces, Granules: 3-6mm, 3-8mm, 1-3mm, 3-12mm e.t.c
Rods: 1.5mm dia. X any Length, 2mm diameter, 3mm diameter, 5mm diameter, 10mm diameter e.t.c
Wires: 0.5mm diameter, 1.0mm diameter, 2mm diameter, 3mm diameter e.t.c
Sheet: 127 x 127 x 0.1mm thick, 50 x 50 x 0.5mm thick, 100 x 100 x 1mm thick, 203.2 x 203.2 x 0.5mm thick etc.